2016 AP Score Distributions
AP Macroeconomics: 5: 16.1%; 4: 23.4%; 3: 16.2%; 2: 17.5%; 1: 26.8%.
AP Microeconomics: 5: 15.3%; 4: 27.3%; 3: 23%; 2: 14.4%; 1: 20%.
AP Calculus AB: 5: 24.4%; 4: 17.4%; 3: 17.6%; 2: 9.7%; 1: 30.9%.
AP Calculus BC: 5: 48.4%; 4: 15.5%; 3: 17.6%; 2: 5.9%; 1: 12.6%.
AP Environmental Science: 5: 7.4%; 4: 23%; 3: 14.8%; 2: 26%; 1: 28.8%.
AP Human Geography: 5: 11.9%; 4: 20%; 3: 19.8%; 2: 19.2%; 1: 29.1%.
AP Chemistry: 5: 9.7%; 4: 15.1%; 3: 27.5%; 2: 25.3%; 1: 22.4%.
AP Physics 1: 5: 4.3%; 4: 13.6%; 3: 21.3%; 2: 30.7%; 1: 30.1%.
AP Physics 2: 5: 8.5%; 4: 16.7%; 3: 34.3%; 2: 32.3%; 1: 8.2%.
AP Physics C: Mechanics: 5: 30.2%; 4: 27.4%; 3: 18.5%; 2: 13.9%; 1: 10%.
AP Physics C: Electricity & Magnetism: 5: 32%; 4: 22.6%; 3: 13.5%; 2: 19.3%; 1: 12.6%.
AP US Government & Politics: 5: 12.4%; 4: 13.5%; 3: 25%; 2: 24%; 1: 25.1%.
AP Comparative Government & Politics: 5: 20.6%; 4: 21.2%; 3: 20.4%; 2: 21.5%; 1: 16.3%.
AP World History: 5: 6.5%; 4: 15.5%; 3: 29.2%; 2: 28.9%; 1: 19.9%.
AP Studio Art Drawing portfolio: 5: 16.8%; 4: 27.2%: 3: 38.9%; 2: 14.7%; 1: 2.4%.
AP Studio Art 2D Design portfolio: 5: 14.3%; 4: 33%; 3: 35.1%; 2: 15.4%; 1: 2.2%.
AP Studio Art 3D Design portfolio: 5: 13.2%; 4: 25.8%; 3: 35.7%; 2: 22.3%; 1: 3%.
AP Chinese Language & Culture: 5: 62.1%; 4: 16.6%; 3: 14.7%; 2: 2.7%; 1: 3.9%.
AP Japanese Language and Culture: 5: 52.9%; 4: 7.1%; 3: 19.8%; 2: 6.2%; 1: 14%.
AP English Literature: 5: 7.4%; 4: 17.7%; 3: 29.5%; 2: 33.4%; 1: 12%.
AP Psychology: 5: 19%; 4: 26.1%; 3: 19.1%; 2: 14.2%; 1: 21.6%.
AP Statistics: 5: 13.9%; 4: 21.7%; 3: 24.7%; 2: 15.7%; 1: 24%.
AP US History: 5: 11.7%; 4: 17.9%; 3: 22.5%; 2: 23.4%; 1: 24.5%.
AP Seminar: 5: 6.6%; 4: 12.8%; 3: 53.7%; 2: 21.6%; 1: 5.3%.
AP Research: 5: 11.7%: 4: 16.3%; 3: 39.7%; 2: 30.7%. 1: 1.6%.
AP French Language and Culture: 5: 17.3%; 4: 26.5%; 3: 32.6%; 2: 18.7%; 1: 4.9%.
AP German Language and Culture: 5: 20.7%; 4: 22.3%; 3: 27.1%; 2: 20.9%; 1: 9%.
AP Italian Language and Culture: 5: 21.8%; 4: 18.9%; 3: 31%; 2: 20.2%; 1: 8.1%.
AP Spanish Language and Culture: 5: 28%; 4: 34.8%; 3: 26.9%; 2: 9.1%; 1: 1.2%.
AP English Language & Composition: 5: 10.6%; 4: 17.5%; 3: 27.2%; 2: 32.1%; 1: 12.6%.
AP Biology: 5: 6.3%; 4: 20.6%; 3: 33.6%; 2: 29.2%; 1: 10.3%
AP Latin: 5: 12.8%; 4: 20.7%; 3: 32.2%; 2: 23.1%; 1: 11.2%.
AP Spanish Literature: 5: 8.7%; 4: 24.3%; 3: 36.7%; 2: 22.6%; 1: 7.7%.
AP European History: 5: 7.9%; 4: 16.2%; 3: 29.5%; 2: 34.2%; 1: 12.2%.
AP Art History: 5: 11.1%; 4: 22.6%; 3: 27.7%; 2: 27.6%; 1: 11.0%.
AP Music Theory: 5: 18.1%; 4: 17.2%; 3: 24.2%; 2: 26%; 1: 14.5%.
AP Computer Science A: 5: 20.7%; 4: 20.4%; 3: 23.2%; 2: 12.5%; 1: 23.2%.
(All from @AP_Trevor on Twitter!











