Current Penalty Points
I went through every single FIA Infringement document from the last 12 months to make this as all the articles I found were wrong. Enjoy !
Please do not repost without permission !

seen from Malaysia

seen from South Korea

seen from United States
seen from United States
seen from United States
seen from United States
seen from Norway
seen from China
seen from Ukraine
seen from Maldives

seen from Maldives
seen from Singapore
seen from United States

seen from United States
seen from Germany
seen from United States
seen from United States
seen from United States
seen from United States

seen from T1
Current Penalty Points
I went through every single FIA Infringement document from the last 12 months to make this as all the articles I found were wrong. Enjoy !
Please do not repost without permission !

Anya is live and ready to show you everything. Watch her strip, dance, and perform exclusive shows just for you. Interact in real-time and make your fantasies come true.
Free to watch β’ No registration required β’ HD streaming
hey so what do you mean the last time max verstappen got lapped by the leader was monza in Twenty fuckin Seventeen ???
he was the next one to be lapped in hungary had the race been slightly longer btw
I wanted to see how everyone voted in the F1 Yearbook so I made this table with all the votes. They didn't show some of the drivers' answers to some questions so these are blank.
i know bc i struggled and i cried !!! i know bc i almost fucking died !!! or whatever that sound says
he would find her in every universe

Anya is live and ready to show you everything. Watch her strip, dance, and perform exclusive shows just for you. Interact in real-time and make your fantasies come true.
Free to watch β’ No registration required β’ HD streaming
there are only three drivers who achieved a Grand Slam in the ground effect era:
Max Verstappen (2022 Imola Grand Prix, 2023 Spanish Grand Prix, 2023 Qatar Grand Prix and 2024 Bahrain Grand Prix)
Charles Leclerc (2022 Australian Grand Prix)
Oscar Piastri (2025 Dutch Grand Prix)
How long did it take each F1 champion to win their first title?
(1) Farina, Giuseppe, 1950: 1st season
(5) Fangio, Juan Manuel, 1951, 1954-7: 2nd season
(2) Ascari, Alberto, 1952-3: 3rd season
(1) Hawthorn, Mike, 1958: 7th season
(3) Brabham, Jack, 1959-60, 1966: 5th season
(1) Hill, Phil, 1961: 4th season
(2) Hill, Graham, 1962, 1968: 5th season
(2) Clark, Jim, 1963, 1965: 4th season
(1) Surtees, John, 1964: 5th season
(1) Hulme, Denny, 1967: 3rd season
(3) Stewart, Jackie, 1969, 1971, 1973: 5th season
(1) Rindt, Jochen, 1970: 7th season
(2) Fittipaldi, Emerson, 1972, 1974: 3rd season
(3) Lauda, Niki, 1975, 1977, 1984: 5th season
(1) Hunt, James, 1976: 4th season
(1) Andretti, Mario, 1978: 10th season
(1) Scheckter, Jody, 1979: 8th season
(1) Jones, Alan, 1980: 6th season
(3) Piquet, Nelson, 1981, 1983, 1987: 4th season
(1) Rosberg, Keke, 1982: 5th season
(4) Prost, Alain, 1985-6, 1989, 1993: 6th season
(3) Senna, Ayrton, 1988, 1990-1: 5th season
(1) Mansell, Nigel, 1992: 13th season
(7) Schumacher, Michael, 1994-5, 2001-4: 4th season
(1) Hill, Damon, 1996: 5th season
(1) Villeneuve, Jacques, 1997: 2nd season
(2) Hakkinen, Mika, 1998-9: 8th season
(2) Alonso, Fernando, 2005-6: 4th season
(1) RΓ€ikkΓΆnen, Kimi, 2007: 7th season
(7) Hamilton, Lewis, 2008, 2014-5, 2017-20: 2nd season
(1) Button, Jenson, 2009: 10th season
(4) Vettel, Sebastian, 2010-3: 4th season
(1) Rosberg, Nico, 2016: 11th
(4) Verstappen, Max, 2021-4: 7th season
(1) Norris, Lando, 2025: 7th season
most common: 5 years (8), 4 years (7), 7 years (5).
In just his championship winning seasons Lewis Hamilton scored the exact same number of points that Fernando Alonso has scored across his entire career (2394)