Punching steel coil sheet plate including #stainlesssteel 304 430 #galvanized steel DX51D #coldrolled DC01 04 #ALUMINUM 1100 8011#PERFORATED #HOLESTEEL #holemesh #mesh
No. Goods Thick(mm) Width(mm) Surface Net weight/kg Unit price USD/ton
1 #zinced steel 0.45 1250 z80 26000.0 650
2 zinced #steel 0.5 1250 z80 26000.0 635
3 zinced steel 0.55 1250 z80 26000.0 625
4 zinced steel 0.6 1250 z80 26000.0 623
5 zinced steel 1 1250 z80 26000.0 597
6 zinced steel 1.2 1250 z80 26000.0 590
7 zinced steel 1.5 1250 z80 26000.0 590
8 zinced steel 2 1250 z80 26000.0 590- Total FOB …………














