Once upon a time in Hollywood, four little women, two popes, and one Irishman walked into a barā¦
This Sunday, the best of the film industry will gather to honor, wellā¦the best of the film industry in a little known event called The Academy Awards. For the 92nd year in a row, the recipients of the tiny golden manĀ mysteriously named Oscar are chosen by people who are not you. 92 years and not once have they asked your opinion. Outrageous.
Thatās why we like to take this time of year to show off what the Oscars would look like if you had a vote.Ā
TheĀ @fandomā team analyzed a full year of celebrity-driven data, starting from January 20, 2019. Every tagged original post, reblog, search, and liked post related to the nominees were counted, weighted appropriately, and is wrapped up neatly for your leisurely (or frantic)Ā perusal below.
Letās get on with the cold, hard data
We look at engagement data holistically, not tied to any one property. Though Scarlett Johansson dominated the conversation overall, itās not just because of her roles in this yearās Marriage Story or JoJo Rabbit. Itās also because sheās Black Widow, which doesnāt even come out for another three months. In case you didnāt know, you folks really do love Marvel that much. Though she received 69.02% of the engagements in the leading actress category and 55.92% in the supporting actress category, a quick look at her tag shows you have a lot to say and GIF about all these films. Itās worth noting Adam Driver also had a big year outside of Marriage Story, too. Wow, data!Ā
Hereās how everything else broke down:
5. Joe Pesci, The Irishman |Ā < 1%
4.Ā Anthony Hopkins, The Two Popes |Ā 4.86%
3.Ā Tom Hanks, A Beautiful Day in the Neighborhood |Ā 13.37%
2.Ā Al Pacino, The Irishman |Ā 21.40%
1.Ā Brad Pitt, Once Upon a Timeā¦in Hollywood |Ā 60.37%
5.Ā Kathy Bates, Richard Jewell |Ā < 1%
4.Ā Laura Dern, Marriage Story |Ā 3.99%
3.Ā Florence Pugh, Little Women |Ā 15.24%
2.Ā Margot Robbie, Bombshell |Ā 24.85%
1.Ā Scarlett Johansson, Jojo Rabbit |Ā 55.92%
5. Jonathan Pryce, The Two Popes | < 1%
4. Antonio Banderas, Pain and Glory | < 1%
3. Leonardo DiCaprio, Once Upon a Timeā¦in Hollywood | 6.05%
2. Joaquin Phoenix, Joker | 27.28%
1. Adam Driver, Marriage Story | 66.57%
5. Cynthia Erivo, Harriet |Ā < 1%
4. Renée Zellweger, Judy | < 1%
3.Ā Charlize Theron, Bombshell |Ā 8.04%
2.Ā Saoirse Ronan, Little Women |Ā 21.15%
1.Ā Scarlett Johansson, Marriage Story |Ā 69.20%
5. Sam Mendes, 1917 | < 1%
4.Ā Martin Scorsese, The Irishman |Ā 7.59%
3.Ā Quentin Tarantino, Once Upon a Timeā¦in Hollywood |Ā 26.15%
2.Ā Todd Phillips, Joker |Ā 26.94%
1. Bong Joon Ho, Parasite |Ā 39.32%
Best Animated Feature Film
5. I Lost My Body | < 1%
4.Ā Missing Link |Ā 2.26%
3.Ā Klaus |Ā 10.71%
2.Ā How to Train Your Dragon: The Hidden World |Ā 35.24%
1.Ā Toy Story 4 |Ā 51.79%
9. Ford v Ferrari | < 1%
8.Ā The Irishman |Ā < 1%
7. 1917 |Ā < 1%
6.Ā Jojo Rabbit |Ā 3.29%
5.Ā Once Upon a Timeā¦in Hollywood |Ā 5.04%
4.Ā Marriage Story |Ā 5.59%
3.Ā Parasite |Ā 6.50%
2.Ā Little Women |Ā 18.39%
1.Ā Joker |Ā 58.99%
For even more Oscars action,Ā be sure to follow along on the #oscars tag on Sunday for all the latest from the ceremony.