£D weight log
i'm gonna keep track of my weight using this post. i'll reblog it and keep it updated every time i weigh myself.
the first few weights i'm writing down now are from the last few days.
142.6 lbs - 05/30/24
141.2 lbs - 05/31/24
141 lbs - 06/01/24
140.2 lbs - 06/02/24 - 1:00am
139.6 lbs - 06/02/24 - 8:30am
140.6 lbs - 06/04/24 - 4:10pm
141.6 lbs - 06/05/24 - 9:15am
141.6 lbs - 06/05/24 - 9:58pm
140.2 lbs - 06/06/24 - 11:42am
139.8 lbs - 06/09/24 - 12:30am
141.8 lbs - 07/21/24 - 8:17am
141.2 lbs - 07/24/24 - 5:50pm
139.6 lbs - 07/25/24 - 8:53am
138.2 lbs - 07/27/24 - 12:40pm
137.8 lbs - 07/28/24 - 1:09am
137.2 lbs - 07/28/24 - 7:43am
137 lbs - 07/28/24 - 8:09am
136.8 lbs - 08/24/24 - 7:40am
146.3 lbs - 12/16/24 - 1:06pm
143.9 lbs - 12/17/24 - 11:18am
140.8 lbs - 12/22/24 - 5:15pm
139.3 lbs - 12/27/24 - 8:00pm
137.7 lbs - 12/28/24 - 12:53pm
135.5 lbs - 2/02/25 - 8:00pm
134.4 lbs - 2/03/25 - 1:10am
133.1 lbs - 02/03/25 - 8:30pm
132.9 lbs - 02/04/25 - 12:10am
132.4 lbs - 02/04/25 - 11:30am
131.3 lbs - 02/07/25 - 12:10am
130.5 lbs - 02/07/25 - 11:00am
129.8 lbs - 02/07/25 - 10:45pm
129.1 lbs - 02/08/25 - 11:50am
161 lbs - 12/26/25 - 10:00am
160.8 lbs - 12/27/25 - 12:00pm
159.8 lbs - 12/28/25 - 11:25am
158.2 lbs - 12/30/25 - 3:00pm
157.4 lbs - 12/31/25 - 9:00am
156.8 lbs - 01/01/26 - 11:30an
156.4 lbs - 01/03/26 - 11:25am
154.2 lbs - 01/06/26 - 11:10am
153.4 lbs - 01/08/26 - 10:15am
151 lbs - 01/19/26 - 9:05am
148.6 lbs - 01/29/26 - 10:40am
148 lbs - 01/29/26 - 6:40pm
165.6 lbs - 04/08/26 - 1:00pm
163.6 lbs - 04/09/26 - 10:00am
159.4 lbs - 04/10/26 - 12:00am
156.2 lbs - 04/11/26 - 8:35pm










