EMIRS OF ZURMI (FROM PAST TO PRESENT)
As compiled by Secretary, Zurmi Emirate Council.
The Zurmi Emirate Council has 19 Emirs since inception to date. They are called Sarkin Zamfara Zurmi. They are as follows.
ABU HAMID 1784 – 1789 (5 YEARS)
TARNA 1789 – 1809 (20 YEARS)
KANAU 1809 – 1825 (16 YEARS)
MAMUDA 1825 – 1845 (20 YEARS)
MAINASARA 1845 – 1853 (8 YEARS)
ALIYU 1853 – 1854 (1 YEAR)
ABINADAWA 1854 – 1864 (8 YEARS)
BAWA JAN BABILLACE 1864 – 1878 (16 YEARS)
UMARU MAMUDA 1878 – 1898 (20 YEARS)
10. ALIYU NA TIRA 1898 – 1906 (8 YEARS)
11. UMARU UME 1906 – 1908 (2 YEARS)
12. SON ALLAH 1908 – 1915 (7 YEARS)
13. ALIYU SAMBO 1915 – 1928 (13 YEARS)
14. JIBIR 1928 – 1935 (7 YEARS)
15. MUHAMMAD 1935 – 1950 (15 YEARS)
16. SULAIMAN 1950 – 1970 (20 YEARS)
17. MOH’D KABIR 1970 – 1976 (6 YEARS)
18. MUHAMMADU MAINASARAWA 1976 – 2002 (26 YEARS)
19. ALH. ABUBAKAR ATIKU MOH’D 15/03/2002 – Date
Compiled by Isma’il Bello. Isma’il was a former corps member that served in Zurmi in 2013/2014 Batch A Service year.